RubyWebDialogs
Screen Definitions
Fri Oct 06 19:42:52 UTC 2006
Erik Veenstra <rubywebdialogs@erikveen.dds.nl>
Up
1. Introduction
2. General
3. Text
4. Layout
5. Graphics
6. Input
7. Buttons
1. Introduction
"*" means: all, except the ones of type "General".
The column Children is not accurate. Just experiment with some combinations.
(Is somebody able and willing to make a DTD?)
(Of course, RubyWebDialogs has to check the combinations during rendering of the window. I'm just a bit lazy for now and trust the programmer.)
2. General
| Element | Attributes | Type | Children |
|---|---|---|---|
| application | charset | general | window, helpwindow |
| window | title, logo, watermark, spacing, width, nobackbuttons, noclosebutton, refresh | general | tabs, * |
| helpwindow | title, logo, watermark, spacing, width, nobackbuttons, noclosebutton, refresh | general | tabs, * |
| tabs | align | general | tab |
| tab | align, name, caption | general | * |
| plaintext | general | a, b, i, big, small |
3. Text
| Element | Attributes | Type | Children |
|---|---|---|---|
| p | align | text | plaintext |
| pre | align | text | plaintext |
| a | href or action, target | text | plaintext |
| b | text | plaintext | |
| i | text | plaintext | |
| big | align | text | plaintext |
| small | align | text | plaintext |
4. Layout
| Element | Attributes | Type | Children |
|---|---|---|---|
| br | layout | ||
| empty | layout | ||
| table | layout | row | |
| row | align, valign | layout | * |
| horizontal | align, valign | layout | * |
| vertical | spacing | layout | * |
| list | align | input | item |
| item | align | input | * |
5. Graphics
| Element | Attributes | Type | Children |
|---|---|---|---|
| image | src, alt, width, height, title | graphics | |
| panel | align, level (normal, high or low), spacing | graphics | * |
| hr | graphics |
6. Input
| Element | Attributes | Type | Children |
|---|---|---|---|
| password | name, align, maxlength, size, value | input | |
| radio | name, align, value | input | |
| select | name, align, size, width | input | option |
| option | input | ||
| text | name, align, maxlength, size, value | input | |
| checkbox | name, align | input | |
| hidden | name, align, value | input |
7. Buttons
| Element | Attributes | Type | Children |
|---|---|---|---|
| button | caption, action | buttons | |
| back | buttons | ||
| cancel | buttons | ||
| close | buttons | ||
| help | buttons | ||
| main | buttons | ||
| reset | buttons | ||
| quit | buttons | ||
| closewindow | buttons |